Daily Report: 2026-04-15

Summary

Metric Value
Date 2026-04-15
Total Trades 25
P&L -3561.84
Wins 15
Losses 10

Trades

Time (UTC) Instrument Strategy Direction Entry Exit P&L
08:56 - 08:58 GBP_USD - LONG 1.3564 1.3564 +10.18
08:56 - 08:58 GBP_USD - LONG 1.3565 1.3565 +6.25
09:19 - 09:21 GBP_USD - LONG 1.3558 1.3558 +20.35
09:57 - 09:57 GBP_USD - SHORT 1.3552 1.3553 -155.80
09:58 - 09:58 GBP_USD - SHORT 1.3556 1.3557 -165.87
10:02 - 10:02 GBP_USD - LONG 1.3555 1.3554 -113.81
10:06 - 10:07 GBP_USD - LONG 1.3553 1.3556 +354.30
10:06 - 10:07 GBP_USD - LONG 1.3554 1.3556 +125.07
10:11 - 10:13 GBP_USD - SHORT 1.3559 1.3562 -259.79
10:13 - 10:15 GBP_USD - LONG 1.3561 1.3553 -839.57
10:14 - 10:15 GBP_USD - LONG 1.356 1.3551 -533.53
10:25 - 10:28 GBP_USD - LONG 1.3553 1.3547 -580.77
10:28 - 13:20 GBP_USD - SHORT 1.3547 1.3562 -867.86
12:18 - 13:24 XAU_USD - LONG 4816.6 4817.4 +53.14
13:33 - 14:46 GBP_USD - LONG 1.3565 1.357 +261.17
14:52 - 15:05 GBP_USD - SHORT 1.3569 1.3568 +39.97
15:16 - 15:35 GBP_USD - SHORT 1.3573 1.3571 +189.73
15:35 - 15:43 GBP_USD - LONG 1.3571 1.3572 +50.37
15:46 - 16:35 XAU_USD - LONG 4807.1 4809.3 +67.40
17:15 - 17:31 XAU_USD - SHORT 4799.5 4798 +16.93
19:04 - 19:05 GBP_USD - LONG 1.3575 1.3576 +55.94
19:13 - 19:24 XAU_GBP - LONG 3537.5 3537.8 +25.49
19:30 - 20:06 USD_CAD - LONG 1.373 1.3732 +290.72
20:10 - 20:15 USD_CAD - SHORT 1.3733 1.3738 -736.77
20:27 - 21:04 EUR_GBP - LONG 0.86991 0.86936 -875.07

P&L Waterfall

MAE / MFE

Charts