Daily Report: 2026-04-14

Summary

Metric Value
Date 2026-04-14
Total Trades 16
P&L -2848.57
Wins 7
Losses 9

Trades

Time (UTC) Instrument Strategy Direction Entry Exit P&L
20:00 - 00:16 GBP_USD - SHORT 1.3505 1.3517 -866.01
08:17 - 08:38 GBP_USD - SHORT 1.3527 1.3537 -872.69
09:36 - 09:44 GBP_USD - LONG 1.3539 1.3547 +824.91
09:46 - 09:52 GBP_USD - SHORT 1.3545 1.3546 -85.06
09:47 - 09:52 GBP_USD - SHORT 1.3546 1.3546 +32.00
10:06 - 10:09 GBP_USD - LONG 1.3546 1.3548 +177.00
10:09 - 10:19 GBP_USD - SHORT 1.3548 1.355 -276.80
10:21 - 10:27 GBP_USD - LONG 1.3551 1.3546 -477.64
10:32 - 10:46 GBP_USD - LONG 1.3551 1.3554 +153.88
10:47 - 11:08 GBP_USD - LONG 1.3556 1.3564 +859.39
12:17 - 12:27 GBP_USD - LONG 1.3576 1.3582 +554.54
12:30 - 13:15 GBP_USD - LONG 1.3589 1.3579 -1074.25
12:31 - 13:15 GBP_USD - LONG 1.3586 1.3578 -568.98
13:22 - 13:37 GBP_USD - SHORT 1.3576 1.3582 -470.85
13:40 - 14:01 GBP_USD - LONG 1.358 1.3582 +176.99
20:30 - 21:04 GBP_USD - LONG 1.357 1.3561 -935.00

P&L Waterfall

MAE / MFE

Charts