Daily Report: 2026-04-13

Summary

Metric Value
Date 2026-04-13
Total Trades 39
P&L -7347.57
Wins 12
Losses 27

Trades

Time (UTC) Instrument Strategy Direction Entry Exit P&L
08:08 - 08:23 GBP_USD - SHORT 1.3429 1.3428 +0.66
08:23 - 08:41 GBP_USD - LONG 1.3428 1.3424 -3.16
08:49 - 08:49 GBP_USD - SHORT 1.3426 1.3427 -0.83
08:49 - 08:49 GBP_USD - LONG 1.3427 1.3426 -0.98
08:49 - 08:49 GBP_USD - SHORT 1.3426 1.3427 -1.05
08:49 - 08:49 GBP_USD - LONG 1.3427 1.3426 -0.90
08:49 - 08:49 GBP_USD - SHORT 1.3426 1.3427 -0.83
08:49 - 08:49 GBP_USD - LONG 1.3427 1.3426 -0.98
08:49 - 08:49 GBP_USD - SHORT 1.3426 1.3427 -0.83
08:49 - 08:49 GBP_USD - LONG 1.3427 1.3426 -0.98
08:49 - 09:00 GBP_USD - SHORT 1.3426 1.3434 -6.01
09:08 - 09:18 GBP_USD - SHORT 1.3428 1.3429 -0.98
09:18 - 09:41 GBP_USD - LONG 1.3429 1.343 +0.44
10:57 - 10:57 GBP_USD - SHORT 1.3432 1.3434 -283.69
11:01 - 11:01 GBP_USD - LONG 1.3437 1.3435 -316.04
11:23 - 11:31 GBP_USD - SHORT 1.3436 1.3441 -556.64
11:31 - 11:37 GBP_USD - LONG 1.3441 1.3436 -542.02
11:37 - 11:42 GBP_USD - SHORT 1.3436 1.3436 +67.41
11:51 - 11:52 GBP_USD - SHORT 1.3427 1.3427 +56.22
13:02 - 13:10 GBP_USD - SHORT 1.3436 1.3436 +22.50
13:17 - 13:20 GBP_USD - SHORT 1.3437 1.3442 -688.52
13:23 - 13:28 GBP_USD - SHORT 1.3443 1.3444 -125.32
13:28 - 13:31 GBP_USD - SHORT 1.3443 1.3449 -739.25
13:31 - 13:42 GBP_USD - LONG 1.3449 1.3449 +33.18
13:50 - 13:51 GBP_USD - LONG 1.3466 1.3461 -266.86
13:54 - 14:10 GBP_USD - SHORT 1.3453 1.3452 +127.98
14:16 - 14:19 GBP_USD - LONG 1.3458 1.3459 +143.58
14:26 - 14:28 GBP_USD - SHORT 1.3459 1.3459 -11.29
14:31 - 14:34 XAU_USD - SHORT 4708.9 4719.4 -923.95
14:32 - 14:33 XAU_USD - SHORT 4712.7 4717.2 -917.83
14:33 - 14:34 XAU_USD - SHORT 4715 4719.1 -283.27
14:49 - 15:04 GBP_USD - SHORT 1.3457 1.3456 +32.41
15:11 - 15:13 GBP_USD - LONG 1.3455 1.3456 +140.43
15:27 - 15:31 GBP_USD - SHORT 1.345 1.345 +10.82
15:32 - 16:06 GBP_USD - SHORT 1.3449 1.3462 -1423.16
16:03 - 16:06 USD_JPY - LONG 159.78 159.7 -471.03
16:06 - 16:19 EUR_GBP - LONG 0.87029 0.86999 -62.24
16:07 - 16:20 USD_JPY - LONG 159.77 159.7 -766.58
16:19 - 19:00 EUR_GBP - LONG 0.87015 0.87082 +412.00

P&L Waterfall

MAE / MFE

Charts