Daily Report: 2026-04-10

Summary

Metric Value
Date 2026-04-10
Total Trades 19
P&L +2.11
Wins 8
Losses 11

Trades

Time (UTC) Instrument Strategy Direction Entry Exit P&L
14:24 - 14:25 GBP_USD - SHORT 1.3476 1.3478 -0.00
14:27 - 14:27 GBP_USD - LONG 1.3477 1.3475 -0.00
14:27 - 14:29 GBP_USD - LONG 1.3477 1.3475 -0.00
14:30 - 14:33 GBP_USD - SHORT 1.3477 1.3475 +0.00
14:33 - 14:34 GBP_USD - LONG 1.3475 1.3472 -2.69
14:36 - 14:36 GBP_USD - LONG 1.347 1.3466 -2.69
14:36 - 14:41 GBP_USD - LONG 1.3471 1.3471 +0.07
14:43 - 14:44 GBP_USD - LONG 1.3465 1.3465 -0.15
14:44 - 14:44 GBP_USD - LONG 1.3464 1.346 -2.61
14:45 - 14:46 GBP_USD - LONG 1.3459 1.346 +0.52
14:46 - 14:46 GBP_USD - SHORT 1.3461 1.346 +0.59
14:47 - 14:49 GBP_USD - LONG 1.3464 1.3461 -2.61
14:49 - 14:51 GBP_USD - SHORT 1.346 1.3463 -2.61
14:58 - 14:59 GBP_USD - LONG 1.3464 1.346 -2.61
15:00 - 15:26 GBP_USD - LONG 1.3463 1.3472 +6.87
15:26 - 15:57 GBP_USD - SHORT 1.3472 1.3461 +7.98
16:13 - 16:30 GBP_USD - LONG 1.3459 1.3456 -2.17
16:31 - 16:49 GBP_USD - SHORT 1.3456 1.3452 +3.25
16:53 - 17:08 GBP_USD - LONG 1.3455 1.3456 +0.96

P&L Waterfall

MAE / MFE

Charts