Daily Report: 2026-02-13

Summary

Metric Value
Date 2026-02-13
Total Trades 16
P&L +1669.37
Wins 10
Losses 6

Trades

Time (UTC) Instrument Strategy Direction Entry Exit P&L
10:44 - 10:45 XAU_USD - LONG 4969 4969.9 +6.58
10:56 - 11:02 XAU_USD - SHORT 4959 4949.4 +70.58
11:02 - 11:02 XAU_USD - LONG 4948.3 4948.2 -0.81
11:04 - 11:05 XAU_USD - LONG 4946 4948 +14.25
11:11 - 11:21 XAU_USD - LONG 4944.9 4948.6 +26.90
11:13 - 11:24 XAU_USD - LONG 4950.6 4945.5 -37.58
11:16 - 11:24 XAU_USD - LONG 4950.4 4945.4 -36.62
11:18 - 11:21 XAU_USD - LONG 4946 4948.9 +21.49
11:20 - 11:23 XAU_USD - LONG 4952 4945.6 -46.89
11:20 - 11:23 XAU_USD - LONG 4950.2 4946.9 -24.66
11:23 - 11:23 XAU_USD - LONG 4946.7 4947.2 +3.87
11:24 - 11:25 XAU_USD - LONG 4935.5 4939 +25.74
11:25 - 11:27 XAU_USD - LONG 4940.9 4934.7 -45.49
11:31 - 11:36 XAU_USD - LONG 4936.9 4947.4 +76.32
11:33 - 11:36 XAU_USD - LONG 4936.7 4947.8 +81.43
16:20 - 16:33 XAU_USD - LONG 5009.7 5019.7 +1534.27

P&L Waterfall

MAE / MFE

Charts